Access Denied Events
Event Description | Explanation |
Access Denied - Card Format Not Matched | The card presented does not match the required format for access. |
Access Denied - Door Is Locked | Access denied because the door is currently locked. |
Access Denied - Invalid Facility code | The facility code on the card is not valid for this door. |
Access Denied - Card/PIN Not Found | The card or PIN entered was not found in the system. |
Access Denied - Host Approval Denied | Host system denied approval for access. |
Access Denied - Physical Inspection Required | This user was randomly selected for a physical security inspection. |
Access Denied - Not Active | The card or credential is not yet active (not valid yet). |
Access Denied - Expired | The card or credential has expired. |
Access Denied - Out Of Schedule | Access attempt was outside the allowed schedule. |
Access Denied - Invalid PIN | The PIN entered is incorrect. |
Access Denied - No Door Access | The card holder has no access permission for this door. |
Access Denied - Unauthorized Assets | Access denied due to unauthorized assets or restrictions. |
Access Denied - Elevators Floor Not In Floors Served | Requested elevator floor is not in the list of floors served by this credential. |
Access Denied - Elevators Floor Request Not Authorized | Requested elevator floor is not authorized for this user. |
Access Denied - Elevators Timeout | Elevator access request timed out. |
Access Denied - Elevators Unknown Error | Elevator access request failed due to an unknown error. |
Access Denied - Anti-Passback Violation | Access denied because anti-passback rules were violated. |
Access Denied - Invalid Issue Code | The credential's issue code does not match the one stored in the system. |
Access Denied - Host Approval Timed Out | The system did not receive a response from the host in time to approve access. |
Access Denied - Card Access Revoked/ De-activated Card | The card was deactivated or revoked and is no longer valid for access. |
Access Denied - Incomplete CARD & PIN Sequence | The required card and PIN were not entered in the correct order or time frame. |
Access Denied - De-activated Card | Access Denied - De-activated Card |
Access Denied - User Suspended | Access Denied - Card Access Revoked/ De-activated Card |
Access Granted Events
Event Description | Explanation |
Access Granted - Door Unlocked | Access was granted and the door was physically unlocked. |
Access Granted - Facility Code Verified, Door Not Used | Facility code was validated but the door was not opened. |
Access Granted - Facility Code Verified, Door Used | Facility code was validated and the door was opened. |
Access Granted - Anti-Passback Violation | Access granted despite an anti-passback rule violation. |
Access Granted - Anti-Passback Violation - Door Not Used | Access granted with anti-passback violation but door wasn’t opened. |
Access Granted - Anti-Passback Violation - Card Used | Access granted with anti-passback violation and card was used. |
Access Granted - Duress, Door Used | Access granted under duress code and the door was opened. |
Access Granted - Duress, Door Not Used | Access granted under duress code but the door wasn’t opened. |
Access Granted - Full Test, Door Not Used | Access granted during a full system test, door was not opened. |
Access Granted - Full Test, Door Used | Access granted during a full system test, door was opened. |
Access Granted - Double Card | Access granted using two cards (double card authentication). |
Access Granted - Double-card event while in uncontrolled state (locked/unlocked) | Double card event occurred when door was in uncontrolled state. |
Access Granted - local verification: access grant, door not used | Access granted by local verification, door was not opened. |
Access Granted - local verification: access grant, door used | Access granted by local verification, door was opened. |
Door Unlocked By Administrator | Door unlocked manually by an administrator or authorized user. |
Door Events
Event Description | Explanation |
Door Contact - Unknown | Door contact sensor status is unknown. |
Door Contact - Secured (Previously Held Open) | Door contact secured after previously being held open. |
Door Contact - Secured (Previously Forced Open) | Door is now properly closed after being previously forced open. |
Door Contact - Held Open is Enabled | The door is allowed to remain open without triggering alarms. |
Door Contact - Held Open is Disabled | The door is no longer allowed to remain open; held open mode is turned off. |
Door Contact - Forced Open is Enabled | Forced open detection is activated to detect unauthorized opening. |
Door Contact - Door Closed | The door sensor detects the door is physically closed. |
Door Contact - Forced Open (Forced Open and Held Open both Disabled) | Door was forced open when both forced open and held open detection are disabled—possible breach. |
Door Contact - Forced Open (Held Open is Disabled) | Door was forced open while held open mode is off—unauthorized forced open event. |
Door Contact - Forced Open | Door was forcibly opened without authorization. |
Door Contact - Held Open (Forced Open is Disabled) | Door is held open intentionally, but forced open detection is disabled. |
Door Contact - Forced and Held Open | Door is both forced open and held open simultaneously—likely an abnormal situation. |
Door Contact - Held Open | Door is physically held open intentionally. |
Door Contact - Fault | There is a malfunction or problem with the door contact sensor. |
Door Access Mode - Disabled | Access control is turned off; the door won’t respond to any credentials. |
Door Access Mode - Unlocked | Door remains unlocked; no credentials are required to open it. |
Door Access Mode - Locked | Door is locked; only valid access methods can unlock it. |
Door Access Mode - Facility code Only | Access allowed using only a valid facility code. |
Door Access Mode - Card Only | Only card credentials are accepted for access. |
Door Access Mode - PIN Only | Only PIN codes are accepted for access. |
Door Access Mode - Card And Pin | Both a valid card and matching PIN must be presented for access. |
Door Access Mode - Card Or Pin | Either a valid card or a valid PIN is sufficient for access. |
Access Control Reader Disconnected | Reader has lost communication or power; disconnected. |
Access Control Reader - Unknown | Reader status is unknown or undetermined. |
Access Control Reader Tamper - Secured | Tamper protection intact; no tampering detected. |
Access Control Reader Activated | Tamper alarm triggered; possible tampering detected. |
Access Control Reader Fault | Reader has a fault or malfunction. |
Access Control Reader Exit Delay | Reader is in exit delay period, allowing authorized exit. |
Access Control Reader Entry Delay | Reader is in entry delay period, allowing authorized entry. |
REX - Disabled | Request to Exit functionality is disabled. |
REX - Unknown | Status of Request to Exit is unknown or unclear. |
REX - Enabled | Request to Exit functionality is enabled. |
REX - Activated | Request to Exit has been triggered/activated. |
REX - Fault | Fault detected in the Request to Exit system. |
Controller and Interface Panel Events
Event Description | Explanation |
Controller Local Monitor Points - Disconnected | Local monitor sensors are disconnected or unreachable. |
Controller Local Monitor Points - Unknown | Status of local monitor sensors is unknown due to communication issues. |
Controller Monitor Point Secure (Battery Low/Good) | Monitor point is secure; battery status is either low or good (battery health alert). |
Controller Power - Secure (Battery Low) | Controller is operating normally but battery backup is low. |
Controller Local Monitor Points - Secure | Local monitor points are secure and operating normally. |
Controller Tamper - Secure (Battery Low) | Controller tamper sensor is secure, but battery is low—needs attention to avoid future issues. |
Controller Tamper - Alarm (Battery Low) | Controller tamper sensor triggered an alarm; battery is low, which may affect sensor reliability. |
Controller Power - Alarm (Battery Low) | Controller power status alarm due to low battery—possible power failure risk. |
Controller Local Monitor Points - Alarm | One or more local monitor points have triggered an alarm condition. |
Controller Local Monitor Points - Fault | Fault or malfunction detected in one or more local monitor points. |
Controller Local Monitor Points Exit Delay In Progress | Exit delay timer is running before the system arms the area. |
Controller Local Monitor Points Entry Delay In Progress | Entry delay timer is running before an alarm is triggered after entry is detected. |
Controller Offline | Controller has lost communication and is offline. |
Controller Online | A previously offline access controller has successfully re-established communication with the system and is now functioning normally. |
Interface Panel Communication Disabled | Communication with the interface panel has been disabled (manually or by system). |
Interface Panel Offline - Timeout | Interface panel has gone offline due to a communication timeout. |
Interface Panel Offline - Invalid Identification | Interface panel disconnected because its ID was invalid or not recognized. |
Interface Panel - Online | The interface panel has successfully come online and is communicating properly. |
Interface Panel Offline - Encryption Not Established | Interface panel disconnected due to failure to establish encryption for secure communication. |
Interface Panel Tamper - Disconnected | Tamper sensor on interface panel is disconnected or not reporting status. |
Interface Panel Tamper - Unknown | Tamper sensor status on interface panel is unknown or unreported. |
Interface Panel Tamper - Secure | The tamper condition on the interface panel has been cleared and it is now secure. |
Interface Panel Tamper - Alarm | Tamper alarm triggered on the interface panel—possible physical interference or breach attempt. |
Interface Panel Tamper - Fault | Fault detected in interface panel tamper sensor or circuitry. |
Interface Panel Power Disconnected | Power supply to the interface panel is disconnected. |
Interface Panel Power - Unknown | Power status of the interface panel is unknown or cannot be determined. |
Interface Panel Power - Secure | The interface panel is receiving stable and normal power; no power issues detected. |
Interface Panel Power - Alarm | Power alarm on interface panel—power issues detected. |
Interface Panel Power Fault | Fault detected in the interface panel’s power system. |
Interface Panel Emergency Disconnected | Emergency input/output on the interface panel is disconnected. |
Interface Panel Emergency Unknown | Emergency input/output status on the interface panel is unknown. |
Interface Panel Emergency De-activate | Emergency mode on the interface panel has been deactivated or cleared. |
Interface Panel Emergency Activated | Emergency mode on the interface panel has been activated (e.g., fire alarm or panic button triggered). |
Interface Panel Emergency Fault | Fault or malfunction detected in the emergency system of the interface panel. |
Controller Power - Secure (Battery Good) | Controller power system is secure and battery is in good condition. |
Controller Tamper - Secure (Battery Good) | Controller tamper sensor is secure with a good battery condition. |
Controller Tamper - Alarm (Battery Good) | Controller tamper alarm triggered; battery condition is good (tamper event detected). |
Controller Power - Alarm (Battery Good) | Controller power alarm triggered; battery condition is good (power issue detected). |
Monitor Point Events
Event Description | Explanation |
Monitor Point - Disconnected | A monitor point (sensor/input) is disconnected or unreachable. |
Monitor Point Unknown | Status of a monitor point is unknown. |
Monitor Point - Secured | Monitor point is operating normally and secure. |
Monitor Point - Alarm | Monitor point has detected an alarm condition. |
Monitor Point Fault | Fault detected at the monitor point sensor or input. |
Monitor Point Exit Delay In Progress | The monitor point is in exit delay state, allowing temporary access without alarm. |
Monitor Point Entry Delay In Progress | Monitor Point Entry Delay In Progress |
Control Point Events
Event Description | Explanation |
Control Point - Disconnected | A control point (input/output device) is disconnected or unreachable. |
Control Point - Unknown | The status of a control point is unknown, likely due to communication issues. |
Control Point - Secured | Control point is operating normally and secure. |
Control Point - Alarm | An output control point (e.g., alarm siren, door strike) has triggered an alarm condition. |
Control Point - Fault | A fault or malfunction is detected on a control point. |
Control Point - Exit Delay In Progress | The system is currently in exit delay mode, allowing authorized exit before alarm triggers. |
Control Point - Entry Delay In Progress | The system is in entry delay mode, allowing authorized entry before alarm triggers. |
Schedule Events
Event Description | Explanation |
Schedule Off | Access control schedule is turned off. |
Schedule On | Access control schedule is turned on. |
Intrusion System Events
Event Description | Explanation |
Area is in duress | Area is in duress |
Area is in personal emergency | Area is in personal emergency |
Intrusion point in an area is in fire alarm state | Intrusion point in an area is in fire alarm state |
Intrusion point in an area is restored from fire alarm state | Intrusion point in an area is restored from fire alarm state |
Intrusion point in an area is in burglary alarm state | Intrusion point in an area is in burglary alarm state |
Intrusion point in an area is restored from burglary alarm state | Intrusion point in an area is restored from burglary alarm state |
Fire alarm in an area is canceled by the user | Fire alarm in an area is canceled by the user |
Intrusion point in an area is in gas alarm state | Intrusion point in an area is in gas alarm state |
Intrusion point in an area is restored from gas alarm state | Intrusion point in an area is restored from gas alarm state |
Gas alarm in an area is canceled by the user | Gas alarm in an area is canceled by the user |
Intrusion point in an area is in keypad medical alarm state | Intrusion point in an area is in keypad medical alarm state |
Intrusion point in an area is restored from keypad medical alarm state | Intrusion point in an area is restored from keypad medical alarm state |
Intrusion point in an area is in keypad silent (holdup) alarm state | Intrusion point in an area is in keypad silent (holdup) alarm state |
Intrusion point in an area is restored from keypad silent (holdup) alarm state | Intrusion point in an area is restored from keypad silent (holdup) alarm state |
Intrusion point in an area is in keypad panic alarm state | Intrusion point in an area is in keypad panic alarm state |
Intrusion point in an area is restored from keypad panic alarm state | Intrusion point in an area is restored from keypad panic alarm state |
Intrusion point in an area is in tamper alarm state | Intrusion point in an area is in tamper alarm state |
Intrusion point in an area is restored from tamper alarm state | A previously tampered intrusion point has been restored to normal, no longer triggering tamper alarm. |
Intrusion point in an area is in general alarm state | The intrusion point has triggered a general alarm (unauthorized access or breach detected). |
Entry-exit recent close alarm by user for Intrusion point in an area | User has recently closed the area, triggering an entry/exit alarm (e.g., door left open too long). |
Intrusion point in an area is in fire trouble state | Fire trouble detected at the intrusion point—potential fault or alert related to fire system. |
Intrusion point in an area is in fire missing state | Fire sensor at the intrusion point is missing or not communicating. |
Intrusion point in an area is restored from fire trouble state | Fire trouble condition has been cleared and restored to normal. |
User passcode tamper - too many attempts for the area | Multiple incorrect passcode attempts detected, triggering tamper or lockout condition. |
Intrusion point in an area is in supervisory state | Supervisory alert active—non-alarm condition needing attention (e.g., sensor maintenance). |
Force armed perimeter instant in an area was done by the user | User has forcibly armed the perimeter instantly without delay. |
Force armed perimeter delay in an area was done by the user | User has forcibly armed the perimeter but with a delay before it becomes active. |
RF transmitter battery low for the intrusion point in an area | The battery of the RF transmitter for this intrusion point is low and needs replacement. |
RF transmitter battery restored for the intrusion point in an area | The battery of the RF transmitter has been replaced or restored to good condition. |
Intrusion point in an area is in gas trouble state | Gas sensor at the intrusion point has detected trouble or fault. |
Intrusion point in an area is restored from gas trouble/missing state | Gas sensor trouble or missing condition has been cleared/restored. |
Intrusion point in an area is in gas supervisory state | Supervisory alert related to gas sensor—non-critical but requires attention. |
Intrusion point in an area is restored from gas supervisory state | Gas supervisory alert has been cleared and restored to normal. |
Intrusion point in an area is in gas missing state | Gas sensor is missing or not communicating. |
Intrusion point in an area is in missing gas supervisory state | Gas sensor missing supervisory alert is active. |
Gas intrusion point in an area is bypassed by user | User has bypassed the gas intrusion point, temporarily disabling it. |
Gas intrusion point in an area is unbypassed by user | User has restored the gas intrusion point to active monitoring after bypass. |
Intrusion point in an area is in tamper trouble state | Tamper trouble detected at the intrusion point—possible sensor or wiring issue needing attention. |
Intrusion point in an area is restored from tamper trouble state | Previously detected tamper trouble at the intrusion point has been resolved. |
The intrusion output has been activated by the user | A user manually activated the intrusion output (e.g., alarm siren or relay). |
The intrusion output has been activated by the sked | The intrusion output was activated automatically by a scheduled event or rule. |
The intrusion output has been deactivated by the user | A user manually deactivated the intrusion output. |
The intrusion output has been deactivated by the sked | The intrusion output was deactivated automatically by a scheduled event or rule. |
Intrusion output is in tamper alarm state | The intrusion output device is experiencing a tamper alarm (possible physical interference). |
Intrusion output is restored from tamper trouble state | Tamper trouble condition on the intrusion output has been cleared. |
AC mains power supply fail for the intrusion controller | The main AC power to the intrusion controller has failed. |
AC mains power supply restored for the intrusion controller | The main AC power to the intrusion controller has been restored. |
Battery missing for the intrusion controller | The battery for the intrusion controller is missing or disconnected. |
Battery low for the intrusion controller | The battery for the intrusion controller is low and needs replacement. |
Battery restored for the intrusion controller | The battery condition for the intrusion controller has been restored to normal. |
Intrusion controller has been remotely reset by RPS | The intrusion controller was remotely reset via a Remote Programming Software (RPS) tool. |
Intrusion Controller Offline | The intrusion controller has lost communication and is offline. |
Intrusion Controller Online | The intrusion controller is back online and communicating normally. |
Intrusion controller is in tamper state | The intrusion controller tamper sensor has detected tampering. |
Intrusion controller is restored from tamper state | The intrusion controller tamper condition has been cleared. |
Sensor Events
Event Description | Explanation |
Gateway is Offline | The gateway device managing intrusion communication is offline. |
Sensor is Offline | A sensor connected to the system has lost communication or is offline. |
Sensor is Disabled | The sensor has been manually or automatically disabled and is not monitoring. |
Sensor is Degraded | The sensor’s performance or accuracy is reduced or impaired. |
Sensor is Tampered | The sensor has detected tampering or physical interference. |
Gunshot Detected | The sensor detected the sound or signature of a gunshot. |
Sensor License Non-Compliant | The sensor is operating without a valid license or is out of compliance. |
Vaping Detected | The sensor detected vaping activity (e.g., vapor from electronic cigarettes). |
Ethanol Vapor (µg/m³) Threshold Exceeded | Ethanol vapor concentration exceeded preset safe threshold. |
Formaldehyde (µg/m³) Threshold Exceeded | Formaldehyde gas concentration exceeded safe threshold. |
Loitering Detected | The system detected prolonged presence or lingering in a monitored area. |
Noise (dB) Threshold Exceeded | Noise levels have exceeded preset decibel thresholds. |
Aggressive Behavior Detected | The system detected signs of aggressive behavior (e.g., movement patterns). |
Air Quality Index Threshold Exceeded | The air quality index has exceeded acceptable levels indicating poor air quality. |
Carbon Dioxide (ppm) Threshold Exceeded | CO₂ concentration exceeded preset safe threshold. |
Health Index Below Threshold | The measured health index parameter fell below acceptable threshold. |
Relative Humidity Threshold Exceeded | Humidity levels exceeded preset acceptable limits. |
Masking Detected | The sensor detected masking attempts (e.g., camera lens being covered). |
Movement Activity Detected | Movement was detected by the sensor. |
People Count Limit Exceeded | The number of people in the monitored area exceeded allowed limits. |
Fine Particulate (≤2.5µm) Threshold Exceeded | Fine particulate matter concentration (PM2.5) exceeded safe threshold. |
Temperature Threshold Exceeded | Temperature levels exceeded preset safe or operational thresholds. |
THC Signature Detected | The system detected the presence of THC (tetrahydrocannabinol) signature in the environment. |
Total VOC (ppb) Threshold Exceeded | Total Volatile Organic Compounds concentration exceeded the preset parts-per-billion threshold. |
Nitrogen Dioxide (ppb) Threshold Exceeded | Nitrogen Dioxide levels exceeded the preset safe threshold in parts per billion. |
Ultrafine Particulate (≤1.0µm) Threshold Exceeded | Ultrafine particulate matter concentration exceeded safe levels. |
Coarse Particulate (≤10µm) Threshold Exceeded | Coarse particulate matter concentration exceeded preset safe levels. |
Keyword Detected: Police | The system detected the keyword “Police” in audio or speech monitoring. |
Keyword Detected: Shooter | The system detected the keyword “Shooter” in audio or speech monitoring. |
Keyword Detected: Emergency | The system detected the keyword “Emergency” in audio or speech monitoring. |
Keyword Detected: Stop It | The system detected the phrase “Stop It” in audio or speech monitoring. |
Keyword Detected: Help Me | The system detected the phrase “Help Me” in audio or speech monitoring. |
Aggressive Behaviour Detection Released | A previously detected aggressive behavior event has been cleared or ended. |
Air Quality Index Below Threshold | Air quality index has returned to or dropped below the preset threshold indicating improvement. |
Carbon Dioxide (ppm) Below Threshold | CO₂ levels have dropped below the preset threshold. |
Health Index Above Threshold | Health index parameter is now above the minimum acceptable threshold. |
Relative Humidity Below Threshold | Relative humidity has dropped below the preset threshold. |
Coarse Particulate (≤10µm) Below Threshold | Coarse particulate matter concentration is now below the preset threshold. |
Movement Activity Detection Released | Movement detected previously is no longer present or event ended. |
Nitrogen Dioxide (ppb) Below Threshold | Nitrogen Dioxide concentration dropped below the preset threshold. |
People Count Below Limit | Number of people in the area has fallen below the maximum allowed limit. |
Fine Particulate (≤2.5µm) Below Threshold | Fine particulate matter concentration is now below the preset threshold. |
Sensor Tampered Detection Released | Previous sensor tamper alarm has been cleared or resolved. |
Temperature Below Threshold | Temperature has dropped below the configured alarm threshold. |
Total VOC (ppb) Below Threshold | Total Volatile Organic Compounds concentration is now below the alarm threshold. |
Ultrafine Particulate (≤1.0µm) Below Threshold | Ultrafine particulate matter concentration is below the alarm threshold. |
Vaping Detection Released | Previous vaping detection alarm has been cleared. |
Masking Detection Release | Previous masking detection alarm has been cleared. |
THC Signature Detection Released | Previous THC signature detection alarm has been cleared. |
Formaldehyde (µg/m³) Below Threshold | Formaldehyde concentration is below the configured alarm threshold. |
Ethanol Vapor (µg/m³) Below Threshold | Ethanol vapor concentration is below the configured alarm threshold. |
Noise (dB) Below Threshold | Noise level has dropped below the alarm threshold. |
Loitering Detection Released | Previous loitering detection alarm has been cleared. |
Keyword Detection Released: Police | Previous detection of keyword “Police” has been cleared. |
Keyword Detection Released: Shooter | Previous detection of keyword “Shooter” has been cleared. |
Keyword Detection Released: Emergency | Previous detection of keyword “Emergency” has been cleared. |
Keyword Detection Released: Stop It | Previous detection of keyword “Stop It” has been cleared. |
Keyword Detection Released: Help Me | Previous detection of keyword “Help Me” has been cleared. |
