The integration overview:
Genea provides support for both Honeywell master controllers and interface panels on its platform. Specifically, Genea supports the PW series, which is integrated with Honeywell's Pro-Watch solution, and the PRO series, which is compatible with Honeywell's WIN-PAK solution.
Supported Hardware:
The supported hardware includes the following:
Part Number | Description | Mercury Equivalent |
PW7K1IC | Controller | LP1502 |
PW7K1IC (SIO) | Onboard SIO | LP1502 Onboard SIO |
PW7K1R2 | 2 Reader Interface Board | MR52-S3 |
PW7K1IN | 16 Input Board | MR16in-S3 |
PW7K1OUT | 16 Output Board | MR16out-S3 |
PW6K1IC | Controller | EP2500 |
PW6K1R1 | 1 Reader Interface Board | MR50-S2 |
PW6K1R2 | 2 Reader Interface Board | MR52-S2 |
PW6K1IN | 16 Input Board | MR16in-S2 |
PW6K1OUT | 16 Output Board | MR16out-S2 |
PW5K1R1 | 1 Reader Interface Board | MR50-S1 |
PW5K1R2 | 2 Reader Interface Board | MR52-S1 |
PW5K1IN | 16 Input Board | MR16in-S1 |
PW5K1OUT | 16 Output Board | MR16out-S1 |
WIN-PAK system
Part Number | Description | Mercury Equivalent |
PRO4200 | Controller | LP1502 |
PRO42IC (SIO) | Onboard SIO | LP1502 Onboard SIO |
PRO42R2 | 2 Reader Interface Board | MR52-S3 |
PRO42IN | 16 Input Board | MR16in-S3 |
PRO42OUT | 16 Output Board | MR16out-S3 |
PRO32IC | Controller | EP2500 |
PRO32R1 | 1 Reader Interface Board | MR50-S2 |
PRO32R2 | 2 Reader Interface Board | MR52-S2 |
PRO32IN | 16 Input Board | MR16in-S2 |
PRO32OUT | 16 Output Board | MR16out-S2 |
PRO22R1 | 1 Reader Interface Board | MR50-S1 |
PRO22R2 | 2 Reader Interface Board | MR52-S1 |
PRO22IN | 16 Input Board | MR16in-S1 |
PRO22OUT | 16 Output Board | MR16out-S1 |
How to Configure Honeywell Controllers in Genea:
1.Navigate to the Hardware page from your Genea admin dashboard.
2. Click on the "+Add" button to begin adding the controller. Enter the name and description. Under "Model," select the appropriate Honeywell model number for the controller you wish to add. Complete the remaining details and click "Save."
3. Once the controller is added, you will see that the ports are set to Honeywell by default. Do not change these settings. Next, proceed to add the interface panels.
Adding Honeywell Interface Panels in Genea
3. Click the "+Add" button under the Interface Panels section to start adding an interface panel.
4. Fill in all the interface panel details as shown in the example below, then click "Save."
If you have any questions about Honeywell panels or have any other requests, please reach out to acsupport@getgenea.com.